Please note: This guidance has been superseded by the Implementation guide for digitial medicines, which contains up-to-date information.
Minimum Viable Product
| Element | MVP | STU3 | CareConnect | GP Connect |
|---|---|---|---|---|
| identifier | ||||
| basedOn | ||||
| partOf | ||||
| context | ||||
| status | ||||
| category | ||||
| medication[x] | ||||
| effective[x] | or | |||
| dateAsserted | ||||
| informationSource | ||||
| subject | ||||
| derivedFrom | ||||
| taken | ||||
| reasonNotTaken | ||||
| reasonCode | ||||
| reasonReference | ||||
| note | ||||
| dosage | ||||
| lastIssueDate | ||||
| changeSummary | ||||
| dosageLastChanged | ||||
| prescribingAgency |